
SUS,Aluminum, Cold,Hot rolled Pipes

Dimension and specification
| O.D(mm) | Wall Thickness(mm) | REMARK | ||||
1.0 | 1.2 | 1.4 | 1.5 | 2.0 | Material to be used all size 1.Aluminum coated steel | |
34.00 | √ | √ | √ | √ | √ | |
35.00 | √ | √ | √ | √ | √ | |
38.00 | √ | √ | √ | √ | √ | |
42.00 | - | √ | √ | √ | √ | |
45.00 | - | √ | √ | √ | √ | |
48.00 | - | √ | √ | √ | √ | |
50.00 | - | √ | √ | √ | √ | |
50.80 | - | √ | √ | √ | √ | |
54.00 | - | √ | √ | √ | √ | |
60.00 | - | √ | √ | √ | √ | |
60.50 | - | √ | √ | √ | √ | |
63.50 | - | √ | √ | √ | √ | |
76.30 | - | √ | √ | √ | √ | |
Product Features
Inside and Outside Bead Scarfing
Outside Metallizing for Aluminum Coated Pipes
Higher Expansion Rate
Smooth Surface Roughness
Accurate ROUNDNESS
Aluminum Weight and Thickness on Aluminum Coated Pipes
| Symbol | 40 | 60 | 80 | 100 | 200 |
Weight(g/m²) | 60 | 90 | 120 | 150 | 300 |
Thickness(μm) | 22 | 33 | 44 | 56 | 111 |
Product Usage
Various kinds of stainless steel,alumninum coated steel and cold , hot rolled steel are used for manufacturing functional pipes for automobile application as muffler pipe for exhaust systems,cylinder pipe of shock absorber and steering parts etc.
International test standard
JIS G3445.2006/JASO M101/JIS G3314/JIS G3459





